Although we don't know much about the underdog Isreal Rodriguez and his '71 Datsun, the Team USA racer was able to take out some of Puerto Rico's best racers in competition, one of them being Sakura. The Compai Datsun made it all the way to the finals before losing to Kike's '72 Datsun.
The Pan American Nationals is on a level all by itself. Nowhere else do the fastest tube-chassis cars from Puerto Rico come out to play with the best the United States has to offer. Although Puerto Rico won this round, the United States has a few up-and-coming "X-File" cars ready to blow some doors off. A big thanks goes out to our Puerto Rican translators for the event: Rafael Fuentes from Competition Engineering, Johnny Headers and Mick Martinez from Chassis Engineering. The 2001 Nats promise to be bigger and better; see you there.
| DRIVER | HOMETOWN | CAR | DIAL-IN | E.T | MPH |
| 1ST ROUND |
| Israel Rodriguez | Lodi, N.J. | '71 Datsun | 9.78 | 9.76 | 136.73 |
| Guillermo Dovilla | Puerto Rico | Starlet | 8.80 | 8.56 | 150.27 |
| Rafael Roldon | Rauanquets,P.R. | '82 Toyota | 7.95 | 10.55 | 81.22 |
| Julio Illanas | Mayaquez, P.R. | '71 Mazda | -Broke- |
| Anibal Rivera | Corozal, P.R. | '94 Mazda | 8.50 | 9.13 | 136.61 |
| Jamie Torres | Philadelphia | '81 Starlet | 9.50 | 10.86 | 105.41 |
| Carlos Montano | Paterson, N.J. | '71 Datsun | 8.80 | 11.63 | 74.20 |
| Luis Torres | Rio Grande, P.R. | '89 Mazda | 8.60 | 9.74 | 125.06 |
| Luis Vivo | Bayaman, P.R. | '91 Mazda | 9.48 | 9.82 | 132.50 |
| Marcos Acosta | Bronx, N.Y. | '95 Mazda | 8.90 | 8.69 | 153.08 |
| Julio Portela | Puerto Rico | '72 Datsun | 9.10 | 9.23 | 131.77 |
| Mike Improta | Ansonia, N.J. | '82 Toyota | 8.85 | 9.09 | 147.88 |
| Brendon Alvarez | Miami | '93 Mazda | 8.85 | 9.71 | 110.34 |
| Jose Burgos | San Juan, P.R. | '82 Starlet | 8.65 | 8.77 | 148.44 |
| Erik Torres | Puerto Rico | '93 Mitsubishi | 7.90 | 8.58 | 164.35 |
| Carlos Guzman | Vineland, N.J. | '82 Toyota | 9.20 | 9.54 | 144.06 |
| |
| QUARTER-FINALS |
| Julio Portela | Puerto Rico | '72 Datsun | 9.05 | 9.23 | 141.35 |
| Brendon Alvarez | Miami | '93 Mazda | 8.95 | 8.94 | 145.41 |
| Carlos Montano | Paterson, N.J. | '71 Datsun | 8.80 | 11.33 | 80.03 |
| Luis Vivo | Bayaman, P.R. | '91 Mazda | 9.58 | 9.52 | 120.54 |
| Israel Rodriguez | Lodi, N.J. | '71 Datsun | 9.75 | 9.53 | 139.57 |
| Rafael Roldon | Rauanquets,P.R. | '82 Toyota | 8.00 | 9.17 | 154.98 |
| Erik Torres | Puerto Rico | '93 Mitsubishi | 7.90 | 8.10 | 164.80 |
| Anibal Rivera | Corozal, P.R. | '94 Mazda | 8.28 | 8.07 | 148.34 |
| SEMI-FINALS |
| Israel Rodriguez | Lodi, N.J. | '71 Datsun | 9.50 | 9.60 | 137.86 |
| Erik Torres | Puerto Rico | '93 Mitsubishi | 7.99 | 7.89 | 158.50 |
| Julio Portela | Puerto Rico | '72 Datsun | 9.05 | 18.35 | 56.16 |
| FINAL |
| Julio Portela | Puerto Rico | '72 Datsun | 9.05 | 9.34 | 126.52 |
| Israel Rodriguez | Lodi, N.J. | '71 Datsun | 9.50 | 9.69 | 138.18 |