The biggest trend in drag racing is pitting the Mitsubishi Evo VIII against the Subaru WRX. These two cars go at each other like a pair of Alpha males fighting for the last spot in the gene pool. As competitive as the action is on the track these two tuning camps seem to get along very well. It makes sense as the cars have so much in common-all-wheel drive, turbo four power plants, done up interiors, big brakes and rally-inspired ancestry. There have been a half dozen or so of these match-ups and 2005 saw them evolve at a quick rate.
The BFGoodrich Street Wars event at Old Bridge Township Raceway Park delivered the goods as the only three Evos to dip into the 9s were in attendance along with a few other Diamond Stars with single-digit capability. The usually overmatched Subaru camp was in with a chance as the Big Valley STi from Puerto Rico was shipped in to do battle down the quarter mile.
After the first round the Subaru camp was in dire straights indeed. Outnumbered eight to one, only the Big Valley STi remained alive in the competition. It was soon evident that Rolando Rest and the Big Valley STi were on a collision course with Al Friedman and the Dynoflash Evo.
In the semis it was a battle of Turbo magazine cover cars as Friedman (Evo Envy, October 2004) squared off against Dan Cokic (Firepower, October 2005). A lot less than a year separated these Evos on the track as Friedman prevailed 10.618 to 11.437. That set up the showdown at high noon everybody was hoping for as the Big Valley car dispensed of Paul Placido with a 10.564 in the other semi. The consistently quick STi did not flinch and its 10.620 covered Friedman's 10.800. But Friedman's off pace 116 mph trap speed signaled something was amiss with the Diamond Star. Post race inspection uncovered a split rocker arm.
The crowd, which provided an atmosphere thick with anticipation, erupted like a turbo at full boost as the two combatants left the line and buzz was still palpable many minutes after the race. How big will this rivalry get? With the quality of the cars in question and the quality of the people behind them we expect bigger and better things in 2006.
Street Wars 2
| Street Stock/Street Tuner |
| W: Chuck Render ('90 Regal) | 17.762, 71.09 (17.73 dial) |
| R/U: Kevin Render ('89 Celica) | 17.805, 71.24 (17.74 dial) |
| Semis: Ryan Kuhnle ('65 Belvedere) |
| Street Modified/Street Outlaw |
| W: Tom Nieradka ('71 Chevelle) | 13.042, 97.26 (12.95 dial) |
| R/U: Ray Eugenio ('89 Mustang) | 14.011, 99.70 (13.98 dial) |
| Semis: Frank Schear ('93 Corvette); Frank Fiori ('79 Corvette) |
| WRX/Evo Bracket |
| W: Ricardo Bailey ('05 Evo) | 13.106, 103.13 (13.00 dial) |
| R/U: Mike Norton ('03 Evo) | foul |
Evo/WRX Car Show
| EVO VS. WRX | | 1ST PLACE | JAMES FOURNIER | TURBOSMART WRX |
| 2ND PLACE | CAELIN SWANSON | GUNMETAL EVO |
| 3RD PLACE | DIMITRI TSOUNGES | WRX |
| BEST OF SHOW EVO |
| MIKE | EVO |
| BEST OF SHOW WRX |
| BILLY HOANG | WRX |
Evo/WRX Autocross
| STOCK |
| 1ST PLACE | JADRICE TOUSSAINT | TIME: 33.009 |
| 2ND PLACE | ROGERS SIMON | TIME: 33.264 |
| 3RD PLACE | IAN MCFETRIDGE | TIME: 33.342 |
| 4TH PLACE | PETER SCHWENZER | TIME: 33.770 |
| MODIFIED |   |   |
| 1ST PLACE | KEVIN LAU | TIME: 30.644 |
| 2ND PLACE | JAN WANG | TIME: 31.673 |
| 3RD PLACE | JUSTIN GAYLORD | TIME: 33.013 |
| 4TH PLACE | PAUL PLACIDO | TIME: 33.077 |
| EVO VS. WRX (SINGLE RUN AUTOCROSS ELIMINATIONS) |
| W: JAN WANG | TIME: 31.841 |
| R/U: JUSTIN GAYLORD | TIME: 33.340 |
Evo vs. WRX Heads Up
| RACER | HOMETOWN | CAR | RT | TIME | MPH |
| ROUND #1 |
| (W)DAN COKIC | MILFORD, CONN. | '03 EVO | .567 | 11.393 | 129.54 |
| (L)ANTHONY MAURO | SELDEN, N.Y. | '04 WRX | .389 | 13.589 | 105.57 |
| (W) NICK-PRECISION DYNO | MOORESTOWN, N.J. | '03 EVO | .937 | 12.225 | 115.26 |
| (L) ARMEN RAMOZIAN | SADDLE BROOK, N.J. | EVO | .954 | 14.953 | 97.35 |
| (W) ROLANDO RESTO | DORADO, PUERTO RICO | '04 WRX | .876 | 10.687 | 137.02 |
| (L) IVAN CAPRAROLA | FREDERICK, MD. | '03 EVO | .838 | 12.139 | 117.18 |
| (W) AURELIO MENUZZO | WESTBURY, N.Y. | '98 EVO | .737 | 13.098 | 73.94 |
| (L) ANTHONY MENNELLA | ROCKVILLE CENTER, N.Y. | '02 WRX | .934 | 14.136 | 95.67 |
| (W) ALLAN FRIEDMAN | STAMFORD, CONN. | '03 EVO | .843 | 11.447 | 126.32 |
| (L) ANTHONY CEDIOLLI | UNCASVILLE, CONN. | '04 WRX | .495 | 13.313 | 99.66 |
| (W) JEFF HILL | FLEMINGTON, N.J. | EVO | .579 | 13.264 | 74.14 |
| (L) MIKE SLAGTEIR | WAYNE, N.J. | '04 WRX | .816 | 13.804 | 70.47 |
| (W) PAUL PLACIDO | NEW ROCHELLE, N.Y. | '03 EVO | .446 | 10.838 | 100.97 |
| (L) PHIL GRABOW | GAITHERSBURG, MD. | '02 WRX | 1.096 | 13.468 | 99.68 |
| (W) ERIC JONES | ARLINGTON HEIGHTS, ILL. | '03 EVO | .839 | 11.768 | 122.98 |
| (L) JOSEPH FALLETTA | PORT JEFFERSON STATION, N.Y. | '05 WRX | .755 | 14.212 | 99.19 |
| (W) CHRIS PARBINSON | CONOWINGO, MD. | '03 EVO | .324 | 12.033 | 114.47 |
| (L) CAR #5020 |   |   | 1.203 | 13.736 | 104.18 |
| ROUND #2 |
| (W) ROLANDO RESTO | DORADO, PUERTO RICO | '04 WRX | .502 | 10.884 | 131.29 |
| (L) AURELIO MENUZZO | WESTBUY, N.Y. | '98 EVO | .559 | 11.033 | 124.67 |
| (W) DAN COKIC | MILFORD, CONN. | '03 EVO | .407 | 10.918 | 133.62 |
| (L) JEFF HILL | FLEMINGTON, N.J. | EVO | .223 | 11.513 | 114.49 |
| (W) ALLAN FRIEDMAN | STAMFORD, CONN. | '03 EVO | .446 | 10.686 | 134.98 |
| (L) ERIC JONES | ARLINGTON HEIGHTS, ILL. | '03 EVO | .321 | 11.174 | 143.37 |
| (W) PAUL PLACIDO | NEW ROCHELLE, N.Y. | '03 EVO | .547 | 12.724 | 117.13 |
| (L) NICK-PRECISION DYNO | MOORESTOWN, N.J. | '03 EVO | .720 | BROKE |
| ROUND #3 |
| (W) ALLAN FRIEDMAN | STAMFORD, CONN | '03 EVO | .805 | 10.618 | 136.04 |
| (L) DAN COKIC | MILFORD, CONN. | '03 EVO | .271 | 11.437 | 129.23 |
| (W) ROLANDO RESTO | DORADO, PUERTO RICO | '04 WRX | .334 | 10.564 | 135.18 |
| (L) PAUL PLACIDO | NEW ROCHELLE, N.Y. | '03 EVO | .475 | 12.294 | 115.49 |
| ROUND #4 |
| (W) ROLANDO RESTO | DORADO, PUERTO RICO | '04 WRX | .274 | 10.620 | 136.04 |
| (L) ALLAN FRIEDMAN | STAMFORD, CONN. | '03 EVO | .699 | 10.800 | 116.77 |