Eddie Bello's outrageous wheel-standin' porsche 911Ignition Basics - Part 2: High-Tech Ignition BoxesSafety Tech 101 - Tips To Make The Y2K Season SafeHonda Tech - Phantom Grip Drop-in LSD Install
Plus!Adam's Saruwatari's Street ZPerformance Factory Flamed SupraTurbo Magazine Tokyo Auto Salon 2000 Tour
| TURBO INDEX OF ADVERTISERS |
| ACCELERATED ACCESSORIES | 146 |
| ADVANCED CLUTCH TECHNOLOGY | 128 |
| ALTERED ATMOSPHERE | 148, 150 |
| APEX INTEGRATION | 39 |
| APPLIED TECHNOLOGIES | 10, 138 |
| APR | 133 |
| ARCHER RACING | 126 |
| ARTSPEED | 151 |
| ATLANTIC WHOLESALERS | 135 |
| AUTO ACCESSORY DIRECT/SAIKA AUTO | 93 |
| AUTO RACE INDUSTRIES | 95 |
| AUTOCANNON | 137 |
| AUTODYNAMIC | 151 |
| BAER RACING | 97 |
| BANZAI SPORTS | 144 |
| BLITZ USA | 27 |
| BOGART RACING | 151 |
| BOMEX USA | 96 |
| BOOSTED PERFORMANCE | 151 |
| BROOKSIDE IMPORT SPECIALTIES | 101 |
| CLAUS ETTENSBERGER CORP. | 129 |
| CMI (CLUTCH MASTER INDUSTRIES) | 146 |
| COAST FUEL INJECTION | 153 |
| CORBEAU USA | 151 |
| COX IMPORT AUTOPARTS | 153 |
| CROWER CAMS AND EQUIPMEMNT CO. | 58 |
| CRUTCHFIELD | 100 |
| CYBERSPACE AUTOMOTIVE | 145 |
| DARTON INTERNATIONAL | 152 |
| DIAL ONE AUTOSPORTS | 131 |
| DISCOUNT TIRE DIRECT | 37 |
| DOUG'S DYNOPOWER | 153 |
| DTC MOTORSPORTS | 21 |
| DUNRITE CONVERTERS | 144 |
| DYNAMIC TURBO | 41 |
| E-RACING | 153 |
| EBC BRAKES USA LTD. | 131 |
| EFI SYSTEMS INC | 70 |
| EIBACH SPRINGS, INC. | 110 |
| ELECTROMOTIVE | 35 |
| ENGLISH AUTOMOTIVE | 153 |
| ENKEI INTERNATIONAL | 23 |
| ERL LTD. | 147 |
| ESPELIR | 11 |
| ESSLINGER ENGINEERING | 101 |
| EXTREME MOTORSPORTS | 139 |
| EXTRUDE HONE | 152 |
| FEDERAL MOGUL PERFORMANCE | 13 |
| FLUIDYNE HIGH PERFORMANCE | 113 |
| FMAX FABRICATION | 151 |
| FOCAL WHEELS | 7 |
| FORWARD MOTION | 153 |
| GALAXY ELECTRONICS | 153 |
| GR8RIDE.COM | 29 |
| GREDDY PERFORMANCE PRODUCTS, INC. | C4 |
| HAHN RACECRAFT | 112 |
| HALTECH/ENGINE MANAGEMENT TECH. | C2 |
| HERAEUS SENSOR - NITE | 149 |
| HKS USA, INC. | 47 |
| HP BOOKS | 117 |
| IDRC | 87 |
| IMPACT PARTS | 80 |
| INTRAX SUSPENSION TECHNOLOGY | 132 |
| JAPTRIX RACING | 149 |
| JE PISTONS++ | 140 |
| JIM WOLF TECHNOLOGY, INC. | 36 |
| JOHNNY MAC MOTORSPORTS, INC. | 153 |
| JT & T MANUFACTURING | 150 |
| K. WANTANABE | 134 |
| KINSLER FUEL INJECTION | 120 |
| KONI NORTH AMERICA | 16-17 |
| LEVEL 10 PRODUCTS | 141 |
| M & S RECYCLING | 109 |
| MACH V MOTORSPORTS | 153 |
| MAGNECOR AUSTRALIA LTD. | 76 |
| MAJESTIC TURBOS | 113 |
| MANCHESTER HONDA | 58 |
| MC LEOD INDUSTRIES, INC. | 139 |
| MEGUIAR'S | 49 |
| MHT LUXURY ALLOYS | 56-57 |
| MOMO USA | 53 |
| MOROSO PERFORMANCE | 40 |
| MOROSO RACEWAY | 142 |
| MR. GASKET | 88-89 |
| MSD IGNITIONS/AUTOTRONIC CONTR | 74 |
| NEWPORT EXOTIC CARS | 69 |
| NISSAN INFINITY CLUB | 153 |
| NITRO FISH/NU-TREND | 144 |
| NITROUS EXPRESS++ | 140 |
| NITTO TIRE (P) | 3 |
| NOLOGY | 81 |
| NOPI | 55 |
| OMORI METER CO., LTD | 77 |
| OPTIONS AUTO SALON | 63 |
| PAISLEY AUTOMOTIVE | 146 |
| PAUTER MACHINE | 151 |
| PERFORMANCE ENGINEERED SYSTEMS | 152 |
| PFI PERFORMANCE | 153 |
| POSTON ENTERPRISES | 150 |
| PRECISION INSTALLATIONS | 94 |
| PROFESSIONAL EFI SYSTEMS | 139 |
| QUANTUM TEK ALLOYS | 133 |
| RACE ENGINEERING INC. | 92 |
| RACEWAY PARK | 83 |
| RAPIDO GROUP | 152 |
| RC ENGINEERING | 141 |
| RD ENTERPRISES | 153 |
| RED LINE SYNTHETIC OIL | 68 |
| ROD MILLEN MOTORSPORT | 97 |
| RIPP | 149 |
| REVER-UP | 151 |
| SEMA | 111 |
| SKUNK 2 RACING | 52 |
| SOKO AMERICA | 143 |
| SPEARCO | 148 |
| SPEED OPTIONS.COM | 71 |
| SPOILERS, ETC. | 59 |
| STAR PERFORMANCE | 152 |
| STEVE MILLEN MOTORSPORTS, INC. | 9, 25 |
| SUNRISE MITSUBISHI | 136 |
| TENNECO AUTOMOTIVE | 125 |
| TESLA ELECTRONICS | 54 |
| TEXAS REBUILD | 147 |
| THERMAL RESEARCH & DEVELOPMENT | 135 |
| THOMAS KNIGHT TURBO | 145 |
| TOTAL SEAL, INC. | 137 |
| TOYOTA MOTORSPORT | 30, 31 |
| TOYOTA RACING DEVELOPMENT (TRD) | 15 |
| TURBO PERFORMANCE CTR. | 75 |
| TURBO SPECIALTIES | 148 |
| TURBO XS | 82 |
| TURBONETICS, INC. | 147 |
| TWM INDUCTION | 143 |
| ULTRA PERFORMANCE | 119 |
| UNDER PRESSURE RESEARCH AND DEVELOPMENT | 105 |
| UNORTHODOX RACING | 127 |
| VAULT WHEELS/SAIKA AUTO | C3 |
| VEILSIDE USA | 5 |
| WEB CAM, INC. | 152 |
| WHEEL WAREHOUSE | 85 |
| WHEELS & TIRES OUTLET, INC. | 121 |
| WHOLESALE WHEEL & TIRE OUTLET | 45 |
| X-TEC MOTORSPORTS | 138 |
| ZEN RACING | 86 |
The advertiser index is provided as a service to Turbo readers. Turbo is not responsible for omissions or typographical errors in names or page numbers.