| SR20DET SPECS & SOURCES |
| Engine | S13 SR20DET |
| Donor Car/Birth Mark | 1991-93 180SX & Silvia/ Red-Top |
| | 1994-98 180SX / Black-Top |
| Displacement | 1998cc |
| Bore/Stroke | 86x86 |
| Compression | 8.5:1 |
| Injector Size | 370cc |
| Head Configuration | High-port |
| HP | 205 @ 6000 |
| TQ | 203 @ 4000 |
| Turbo Specs | T25 w/ 60-trim 56mm compressor wheel, |
| | 62-trim turbine wheel in .64 A/R housing |
| Destination | US 240SX S13 (1989-94) |
| Engine | S14 SR20DET |
| Donor Car | 1995-98 Silvia |
| Birth Mark | Black-Top w/Hump |
| Displacement | 1998cc |
| Bore/Stroke | 86x86 |
| Compression | 8.5:1 |
| Injector Size | 370cc |
| Head Configuration | Low-port, VTC |
| HP | 220 @ 6000 |
| TQ | 203 @ 4800 |
| Turbo Specs | T28 w/ 60-trim 60mm compressor wheel in T04B housing, |
| | T25 62-trim turbine wheel in .64 A/R housing. Ball-bearing center section. |
| Destination | US 240SX S13 (1989-94) and S14 (1995-98) |
| Engine | S15 SR20DET |
| Donor Car | 1999-up Silvia |
| Birth Mark | Black-Top [Hump] |
| Displacement | 1998cc |
| Bore/Stroke | 86x86 |
| Compression | 8.5:1 |
| Injector Size | 480cc |
| Head Configuration | Low-port, VTC |
| HP | 250 @ 6400 |
| TQ | 203 @ 4800 |
| Turbo Specs | T28 w/ 60-trim 60mm compressor wheel in T04B housing, |
| | Inconnel turbine wheel. Ball-bearing center section. |
| Destination | US 240SX S13 (1989-94) and S14 (1995-98) |
| Engine | SR20DET |
| Donor Car | 1990-94 Sunny GTi-R |
| Displacement | 1998cc |
| Bore/Stroke | 86x86 |
| Compression | 8.3:1 |
| HP | 227 |
| Turbo Specs | Garrett T28 |
| Destination | 1991-94 Sentra SE-R, 1995-98 200SX SE-R |