Doug's Dynopower determined the stock chassis needed some attention. Not wanting to lower the car's ride height, Doug's Dynopower employed KYB AGX struts all the way around and added a new set of stainless-steel brakes from Diamondstar Specialties.
The Galant, being longer and heavier than a first-gen Eclipse, still needed more stability. Mofugas Motorsports has engineered its Whiteline anti-roll bars especially for the more-brutish VR-4. The result is a truly profound difference in handling, though braking power still needs work.
Having exhausted almost all of the available bolt-ons for the 4G63, all that's left are a set of Fidenza cam sprockets to dial in the cams, a larger throttle body unit and AEM's EMS management system; when the 4G63 box comes out. In the near future, Doug's Dynopower has decided to build a new short block for the Galant, complete with forged pistons and rods and deleted balance shafts.
With the car's full weight and Doug's Dynopower's strip aspirations one has to ask about the driveline. This question will be answered in the next installment. Stay tuned.
| | Hp | Tq | Gain Hp | Gain Tq |
| Power Realization Chart Round 1 Modifications |
| Baseline | 190.6 | 198.2 | -- | -- |
| K&N Filter | 201.8 | 220.3 | 11.2 | 22.1 |
| DDP Exhaust | 215.5 | 243.6 | 13.7 | 23.3 |
| DDP Downpipe | 220.7 | 254.1 | 5.2 | 10.5 |
| Total Gain | -- | -- | 30.1 | 55.9 |
| Power Realization Chart Round 2 Modifications |
| Previous Power | 220.7 | 254.1 | -- | -- |
| Spearco Intercooler | 251.3 | 286.4 | 30.6 | 32.3 |
| DDP Cat | 259.9 | 304.1 | 8.6 | 17.7 |
| TeamRip Mass Air | 271.5 | 302.7 | 11.6 | -1.4 |
| Total Gain | -- | -- | 50.8 | 48.6 |
| Power Realization Chart Round 3 Modifications |
| Previous Power | 271.5 | 302.7 | -- | -- |
| TD05-16g turbo | 299.1 | 322.4 | 27.6 | 19.7 |
| APEXi AFC | 307.2 | 334.6 | 8.1 | 12.2 |
| Turbo XS HPBC | 319.8 | 348.7 | 12.6 | 14.1 |
| Total Gain | -- | -- | 48.3 | 46.0 |
| Power Realization Chart Round 4 Modifications <16G turbo at 19 psi> |
| Previous Power | 319.8 | 348.7 | -- | -- |
| RC Injectors | 327.2 | 354.6 | 7.4 | 5.9 |
| Crower Cams | 339.3 | 367.8 | 12.1 | 13.2 |
| Crane Ignition | 342.4 | 371.5 | 3.1 | 3.7 |
| Total Gain | -- | -- | 22.6 | 22.8 |
| Power Realization Chart Round 5 Modifications |
| Previous Power | 342.4 | 371.5 | -- | -- |
| Garrett T3/T4 (15psi) | 355.2 | n/a | 12.8 | -- |
| Garrett T3/T4 (18psi) | 378.1 | 391.7 | 22.9 | 20.2 |
| Venom Intake | 397.3 | 412.8 | 19.2 | 21.1 |
| Nitrous Express | 436.7 | 447.6 | 39.4 | 34.8 |
| Total Gain | -- | -- | 94.3 | 76.1 |
| Power Realization Chart Round 6 Modifications <> |
| Previous Power (No NOS) | 397.3 | 412.8 | -- | -- |
| Ported Head (19psi) | 417.3 | 394.1 | 20.0 | (-18.7) |
| Garrett GT3040 (19psi) | 428.2 | 423.7 | 10.9 | 29.6 |
| Nitrous Express I/C Spray | 437.8 | 423.5 | 9.6 | (-0.2) |
| Total Gain | -- | -- | 40.5 | 10.7 |

With a ported and fortified...

With a ported and fortified head in place, the 4G63 pounded out 417.3 whp with the Garrett T3/T4 combo and no nitrous (dyno 1). Adding the GT3040 full ball bearing turbo netted 428.2 whp at 19 psi (dyno 2). The Nitrous Express intercooler sprayer system produced a 9.6-hp gain, pushing peak power to 437.8 (dyno 3). The cause of the power gain? Boost pressure jumped to 21 psi because of the increased density of the charge air.

Total Madness