Turbo Magazine Homepage

Tune Your Own Custom Made Header

TUNED
RPM 50 55 60 65 70 75 80 85 90
4000 46.0 47.0 48.0 49 50.2 51.2 52.0 53.3 54.4
4500 40.5 41.3 42.3 43.2 44.3 45.1 46.0 47.0 48.0
5000 36.2 37.0 37.7 38.6 39.5 40.4 41.0 42.0 43.0
5500 32.6 33.2 34.0 34.8 35.7 36.4 37.0 38.0 38.8
6000 29.6 30.3 32.0 31.7 32.5 33.1 33.8 34.5 35.4
6500 27.2 27.6 28.4 29.0 29.8 30.4 31.0 31.7 32.4
7000 25.0 25.5 26.0 26.7 27.5 28.0 28.6 29.2 29.8
7500 23.0 23.6 24.2 24.7 25.4 26.0 26.5 27.0 27.6
8000 21.5 22.0 22.5 23.0 23.6 24.0 24.6 25.2 25.8
8500 20.0 20.5 21.0 21.5 22.1 22.5 23.0 23.5 24.0
9000 18.7 19.2 19.6 20.1 20.6 21.0 21.5 22.0 22.5
9500 17.6 18.0 18.4 19.0 19.4 19.8 20.2 20.7 21.2
10000 16.5 17.0 17.4 17.8 18.3 18.6 19.0 19.6 20.0
10500 15.6 16.0 16.4 16.8 17.2 17.6 18.0 18.4 18.8
11000 14.8 15.0 15.5 16.0 16.3 16.7 17.0 17.4 17.8


Prev | 1  | 2

Infiniti G35 Research
Infiniti G35 The new Infiniti G35 offers solid performance and fuel economy. The G35 has a V6 standard engine producing 306 horsepower, and is available in the Sedan bodystyle. Other similar vehicles are the Lexus IS350 and the Mini Cooper.

Related Photos

Header K24 Engine

Related Articles

 
Techscene Headers
Check out this article on the technical details of the header.... more
 
Which Header Is Best For My Car? - Header Tech
Check out this guide on which header is best for your car.... more
 
A Tuning Revolution?
One of the major crossroads of tuning is determining how one will control the engine. The selection... more